top of page
united-states-clipart-plain-3.jpg
ALPHA CHAPTER
GAMMA CHAPTER
KAPPA CHAPTER
IOTA CHAPTER
XI CHAPTER
DELTA CHAPTER
THETA CHAPTER
MU CHAPTER
ASSOCIATE CHARTER
ETA CHAPTER
CHARTER | UWW
BETA CHAPTER
EPSILON CHAPTER
LAMBDA CHAPTER
OMICRON CHAPTER
ZETA CHAPTER
NU CHAPTER
ASSOCIATE CHARTER

WEST COAST

ALPHA CHAPTER | CALIFORNIA POLYTECHNIC UNIVERSITY

GAMMA CHAPTER | SAN DIEGO STATE UNIVERSITY

DELTA CHAPTER | UNIVERSITY OF ARIZONA

THETA CHAPTER | COLORADO STATE UNIVERSITY

IOTA | UNIVERSITY OF NEVADA, LAS VEGAS

KAPPA | UNIVERSITY OF NEVADA, RENO

XI CHAPTER | ARIZONA STATE UNIVERSITY

​

​

MIDWEST

BETA CHAPTER | NORTHERN ILLINOIS UNIVERSITY

EPSILON CHAPTER | DEPAUL UNIVERSITY

ZETA CHAPTER | MICHIGAN STATE UNIVERSITY

ETA CHAPTER | UNIVERSITY OF MISSOURI, COLUMBIA

LAMBDA | UNIVERSITY OF ILLINOIS, CHICAGO

MU | UNIVERSITY OF MINNESOTA, TWIN CITTIES

OMICRON | UNIVERSITY OF ILLINOIS, URBANA-CHAMPAIGN

CHARTER | UNIVERSITY OF WISCONSIN, WHITEWATER

ASSOCIATE CHARTER | UNIVERSITY OF KANSAS

EAST COAST

NU CHAPTER | NORTH CAROLINA STATE UNIVERSITY

ASSOCIATE CHARTER | STONY BROOK UNIVERSITY

​

​

​

​

​

​

​

bottom of page